Details
Maximize your watts during sprints, breakaways and solo attacks. This aero road machine is built to give you a real advantage against the wind. Because small gains lead to big wins.
Key Performance Factors:
Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and all-new Contact SL Aero cockpit produce superior aero performance.
Easier adjustability
All-new cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
Advanced-grade composite frame and fork deliver optimal stiffness and weight savings. The result is an even greater stiffness-to-weight advantage.
Frame size | X-Small | Small | Medium | Medium / Large | Large | X-Large |
---|---|---|---|---|---|---|
Seat tube length (mm) | 465 | 500 | 520 | 545 | 575 | 595 |
Seat tube angle (deg) | 74.5 | 73.5 | 73 | 73 | 73 | 72 |
Top tube length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
Head tube length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
Head tube angle (deg) | 71 | 72.25 | 73 | 73 | 73 | 73 |
Fork rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Trail (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
Wheelbase (mm) | 976 | 976.6 | 980 | 991 | 1006 | 1020 |
Chain stay length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
BB drop (mm) | 70 | 67.5 | 67.5 | 65 | 65 | 65 |
Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
Stand over (in) | 460 | 489 | 505 | 527 | 554 | 567 |
Handlebar width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Stem length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
Crank length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheelsize | 700C | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 169 | 5'2" - 5'7" |
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 171 - 181 | 5'7" - 5'11" |
Medium / Large | 177 - 187 | 5'10" - 6'2" |
Large | 183 - 193 | 6'0" - 6'4" |
X-Large | 189 - 199 | 6'2" - 6'6' |
Specs
Pedals | Sold Separately |
---|---|
Fork | Advanced-Grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
Hubs |
[F] Giant Low Friction Hub, CenterLock [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Rims | Giant SLR 2 50 Carbon Disc WheelSystem, [F]50mm, [R]50mm |
Stem | Giant Contact SL Aero, -10-degree |
Chain | KMC X12 |
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
Tires | Giant Gavia Course 1, tubeless, 700x25c (28mm), folding |
Brakes |
Shimano 105 hydraulic Shimano RT-70 rotors [F]160mm, [R]140mm |
Saddle | Giant Fleet SL |
Spokes | Sapim Sprint |
Crankset | Shimano 105 Di2, 36/52 |
Seatpost | Giant Vector, composite, -5/+15mm offset |
Shifters | Shimano 105 Di2, 2x12 |
Handlebars | Giant Contact SL Aero |
Tape/Grips | Stratus Lite 2.0 |
Brake Levers | Shimano 105 Di2 |
Bottom Bracket | Shimano, press fit |
Rear Derailleur | Shimano 105 Di2 RD-R7150 |
Front Derailleur | Shimano 105 Di2 FD-R7150 |
Accessories & Extras | computer mount, water bottle cages, tubeless prepared, 32mm max tire size |
Cassette/Freewheel | Shimano 105, 11-speed, 11x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Dragonfly / X-Large / 700c | 4711291092020 | 1074013108 | 25P32415081Y |