Details
The Avail Advanced Pro is that riding partner who’s up for any challenge on the road—from long winding ascents to short gravel sections, and from solo endurance training rides to the “friendly” competition of a Gran Fondo. Designed for performance and built without compromise, this road warrior is ready to take you as far as you can go, which is always farther than you think.
Frame Size | XXS | XS | S | M | L |
---|---|---|---|---|---|
Seat Tube Length (mm) | 385 | 405 | 435 | 465 | 495 |
Seat Tube Angle (degrees) | 75 | 74.5 | 74.5 | 74 | 74 |
Top Tube Length (mm) | 500 | 520 | 525 | 535 | 555 |
Head Tube Length (mm) | 110 | 125 | 145 | 165 | 185 |
Head Tube Angle (degrees) | 69.8 | 71 | 71 | 71 | 72 |
Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
Trail (mm) | 76 | 68 | 68 | 68 | 61 |
Wheelbase (mm) | 989 | 995 | 1002 | 1007 | 1013 |
Chainstay Length (mm) | 420 | 420 | 420 | 420 | 420 |
BB Drop (mm) | 75 | 75 | 73 | 73 | 73 |
Stack (mm) | 510 | 528 | 547 | 566 | 589 |
Reach (mm) | 363 | 373 | 373 | 373 | 381 |
Stand Over (in) | 683 | 712 | 737 | 762 | 789 |
Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 |
Stem Length (mm) | 70 | 70 | 80 | 90 | 90 |
Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
Wheelsize | 700C | 700C | 700C | 700C | 700C |
Frame Size | Feet | CM |
---|---|---|
XXS | 4'9" - 5'1" | 145 - 156 |
XS | 5'0" - 5'4" | 153 - 162 |
S | 5'2" - 5'7" | 158 - 169 |
M | 5'5" - 5'9" | 165 - 174 |
L | 5'7" - 6'0" | 171 - 182 |
Specs
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced SL-grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
Rims | Giant SLR 1 36 Carbon Disc WheelSystem, Front: 36mm, Rear: 36mm |
Hubs | Front: Giant Low Friction Hub, CenterLock, 12mm thru-axle Rear: Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Spokes | Sapim CX-Ray |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), 60 TPI, folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Rival, 33/46 with Giant Power Halo power meter |
Shifters | SRAM Rival AXS, 1x12 |
Front Derailleur | SRAM Rival AXS |
Rear Derailleur | SRAM Rival AXS |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x36 |
Chain | SRAM Rival D1 |
Brakes | SRAM Rival hydraulic SRAM PaceLine rotors, Front: 160mm, Rear: 160m |
Brake Levers | SRAM Rival AXS |
Handlebars | Liv Contact SL D-Fuse |
Tape/Grips | Liv Stratus Elite 2.0 |
Stem | Giant Contact SL Aerolight, 10-degree |
Seatpost | Giant D-Fuse SL, composite, -5/+15mm offset |
Saddle | Liv Alacra SL |
Extras | computer mount, fender mount, water bottle cages, tubeless prepared, 40mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Aurora Noise / XX-Small | 04711291144934 | 1017021102 | 25A33167593E |