Details
Designed for young riders looking to try out the dirt or pumptrack, this all-new shredder is built on a lightweight, super-strong aluminum frame with quick, responsive 26-inch wheels.
Key Performance Factors:
Versatile
Built with a lightweight, strong and durable ALUXX-Grade Aluminum frameset, the bike cruises the pump tracks, trails, and streets with ease.
Quick and Responsive
The frame geometry is designed for 26-inch wheels and a low saddle height, with a taller front end for a responsive, predictable ride quality.
Maximum Control
Powerful disc brakes and a 120 mm suspension fork with a lockout option gives her a safe and confidence-inspiring control.
Frame Size | Regular | Large |
---|---|---|
Seat Tube Length (mm) | 340 | 390 |
Seat Tube Angle | 73.5° | 73.5° |
Top Tube Length (mm) | 545 | 575 |
Head Tube Length (mm) | 100 | 110 |
Head Tube Angle | 67.0° | 67.0° |
Fork Rake (mm) | 42 | 42 |
Trail (mm) | 98.7 | 98.7 |
Wheelbase (mm) | 1086 | 1117 |
Chain Stay Length (mm) | 435 | 435 |
Bottom Bracket Drop (mm) | 30 | 30 |
Stack (mm) | 579 | 588 |
Reach (mm) | 374 | 401 |
Handlebar Width (mm) | 720 | 720 |
Stem Length (mm) | 50 | 50 |
Crank Length (mm) | 155 | 155 |
Wheel Size | 26" | 26" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Regular | 140 - 160 | 4'7" - 5'3" |
Large | 155 - 170 | 5'1" - 5'7" |
Specs
Pedals | Platform |
---|---|
Fork | Giant Crest 34 Boost RCL, 100mm,15x110mm |
Hubs | Giant Disc, 28h, 100x15 thru-axle, alloy, disc |
Rims | Giant 26", alloy, 28mm IW |
Stem | forged alloy, 0-degree |
Chain | KMC X10 |
Frame | ALUXX-grade aluminum, horizontal dropouts, integrated chain tensioner |
Tires | Maxxis Ikon, 26x2.2" |
Brakes |
Tektro HD-M275, hydraulic [F]180mm, [R]160mm rotors |
Saddle | Giant Sport |
Spokes | stainless |
Crankset | Prowheel Charm, 30t |
Seatpost | alloy, two-bolt, 30.9mm, regular: 300mm, large: 350mm |
Shifters | microSHIFT Advent X, 1x10 |
Handlebars | Giant Sport, low rise, 31.8mm |
Tape/Grips | Giant Sole-O |
Brake Levers | Tektro HD-M275 |
Bottom Bracket | threaded |
Rear Derailleur | microSHIFT Advent X RD-M6205 with clutch |
Cassette/Freewheel | microSHIFT Advent X H-Series, 10-speed, 11x48 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Eucalyptus / Large / 26-inch | 4711291122000 | 1090024126 | 25S21409441S |
Eucalyptus / Medium / 26-inch | 4711291122154 | 1090024125 | 25S21924633S |