Details
The confident, aggressive handling tracks precisely where you want on a descent or technical trail, and the simple one-by drivetrain offers reliable, simple shifts with gloved hands.
- Evolved, thoughtful details make it even better.
- Built from the powder-up with?our holistic approach to fit & geometry.
- 27.5x4.5” tires for max traction and floatation in the deep stuff.
- Top tube clearance is critical in fat biking.
- Frame details add versatility.
- Optimized for the cold, capable year-round.
- No Other Way Limited Lifetime Warranty.
Frame Size | S | M | L | XL |
---|---|---|---|---|
Wheel Size (in) | 27.5" | 27.5" | 27.5" | 27.5" |
Reach (cm) | 410 | 440 | 470 | 500 |
Stack (cm) | 612 | 615 | 621 | 631 |
Head Tube Angle (HTA) (degrees) | 69° | 69° | 69° | 69° |
Fork Offset (OS) (cm) | 51 | 51 | 51 | 51 |
Seat Tube Length (ST) (cm) | 400 | 425 | 450 | 500 |
Effective Seat Tube Angle (STA) (degrees) | 74° | 74° | 74° | 74° |
Rear Centre Length (RC) (cm) | 440 | 440 | 440 | 440 |
Bottom Bracket Drop (BB) (cm) | 59 | 59 | 59 | 59 |
Bottom Bracket Height (BBH) (cm) | 332 | 332 | 332 | 332 |
Horizontal Top Tube (HTT) (cm) | 586 | 616 | 648 | 681 |
Wheelbase (WB) (cm) | 1113 | 1143 | 1177 | 1210 |
Standover (SOH) (cm) | 675 | 676 | 690 | 718 |
Head Tube Length (HT) (cm) | 100 | 100 | 110 | 120 |
Trail (cm) | 95 | 95 | 95 | 95 |
Recommended Seatpost Drop (cm) | 100 | 125 | 150 | 150 |
Maximum Post Insertion (cm) | 215 | 240 | 280 | 320 |
Stem Length (cm) | 50 | 50 | 50 | 50 |
Crank Length (cm) | 170 | 170 | 175 | 175 |
Tire Size (in) | 4.0" – 4.6" | 4.0" – 4.6" | 4.0" – 4.6" | 4.0" – 4.6" |
Water Bottle Compatible | 2 x 750 mL | 2 x 750 mL | 2 x 750 mL | 2 x 750 mL |
Frame Size | Rider Height IN | Rider Height CM |
---|---|---|
S | 5'11" - 5'5" | 155 - 165 |
M | 5'4.5" - 5'8.5" | 162.5 - 172.5 |
L | 5'8" - 6'0" | 172.5 - 182.5 |
XL | 5'11.5" | 182.5 - 192.5 |
Specs
Frame | Butted X6 Aluminum |
---|---|
Fork | 6061 Aluminum |
Rims | Alloy TR, 27.5", 32H |
Hubs | Front: Sealed Bearing, 15x150mm, 6 Bolt Rear: Sealed Bearing, 12x197mm, HG, 6 Bolt |
Spokes | Stainless 14g, Black |
Tires | Vee Snow Avalanche TLR, 4.5", Studdable |
Bottom Bracket | External, BSA Threaded |
Crankset | Samox Alloy, 30T, 170mm (S), 175mm (M, L, XL) |
Shifters | Shimano Deore SL-M5100 |
Rear Derailleur | Shimano Deore RD-M5100 |
Cassette/Freewheel | Sunrace CMX8, 11/51T, 11 Speed |
Chain | KMC X11 |
Brakes | Tektro HD-M275 Hydraulic, Resin Pads |
Rotors | Front: Tektro, 180mm Rear: Tektro, 160mm |
Brake Levers | Tektro HD-M275 |
Handlebars | Butted 6061 Alloy, 760mm, 15mm Rise |
Tape/Grips | VP Lock-On |
Stem | Alloy, 50mm Length, 31.8mm Clamp |
Headset | Sealed Bearing, Tapered |
Seatpost | TranzX YSP18 Dropper, 31.6mm, 130mm (S, M), 150mm (L, XL) |
Saddle | Norco XC |
Pedals | VP Nylon Flat |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Orange/Gray / Small | 058817732331 | 0683313754 | |
Orange/Gray / Medium | 058817732355 | 0683313755 | SHI26515583L |
Orange/Gray / Large | 058817732362 | 0683313756 | |
Orange/Gray / X-Large | 058817732386 | 0683313757 | |
Green / Small | 058817732409 | 0683323754 | |
Green / Medium | 058817732423 | 0683323755 | |
Green / Large | 058817732430 | 0683323756 | |
Green / X-Large | 058817732478 | 0683323757 |