Details
Rail 7 is a long-travel electric mountain bike built for ripping the big stuff. It features the same high-end trail tech as our analog trail bikes, an upgraded fork, drivetrain, battery, and more, plus a powerful Bosch drive system that's basically like having your own shuttle.
It's right for you if...
A burly alloy frame with 150mm of rear travel that fully encases a 625Wh battery, a 160mm RockShox Domain fork, a powerful new Bosch Performance Line CX 250W motor that assists up to 20 mph, and a Purion controller. A smooth-shifting 1x12 Shimano SLX/XT drivetrain, dropper post, powerful Shimano 4-piston brakes for confident descents, and Bontrager Line Comp 30 29er wheels that are already completely tubeless ready, including sealant.
The tech you get
Rail 7 features loads of upgraded parts, including the drivetrain, fork, and wheels. But the biggest deal is that it comes with a long-range Bosch battery. That means more runs and more fun.
The final word
The Bosch motor gives you plenty of power for tackling steep climbs with the efficiency to keep exploring all day
Why you'll love it
- The Bosch motor gives you plenty of power for tackling steep climbs with the efficiency to keep exploring all day
- Rail shreds just as hard as its non-electric brethren, plus it powers you right back up the mountain—no shuttle or lift necessary
- The Purion controller has Walk Assist and an intelligent eMTB mode that automatically delivers the right amount of power based on your terrain
- Made with the same exclusive frame tech as Remedy and Slash, like Mino Link adjustable geometry, a Straight Shot down tube for extra stiffness, and Active Braking Pivot (ABP)
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame for protection, makes it easy remove the battery without tools and lets you mount a water bottle cage
Frame size number | 15.5 | 15.5 | 17.5 | 17.5 | 19.5 | 19.5 | 21.5 | 21.5 |
---|---|---|---|---|---|---|---|---|
Frame size letter | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large |
Geometry position | Low | High | Low | High | Low | High | Low | High |
A — Seat tube (cm) | 41 | 41 | 42 | 42 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 67.6° | 68.0° | 67.6° | 68.0° | 67.6° | 68.0° | 67.6° | 68.0° |
Effective seat tube angle | 75.0° | 75.4° | 75.0° | 75.4° | 75.0° | 75.4° | 75.0° | 75.4° |
C — Head tube length (cm) | 10.5 | 10.5 | 10.5 | 10.5 | 11 | 11 | 12 | 12 |
D — Head angle | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° |
E — Effective top tube (cm) | 58.8 | 58.7 | 61.3 | 61.1 | 63.4 | 63.3 | 66.6 | 66.5 |
F — Bottom bracket height (cm) | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 |
G — Bottom bracket drop (cm) | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 |
H — Chainstay length (cm) | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 |
I — Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail (cm) | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 |
K — Wheelbase (cm) | 119.6 | 119.5 | 122.1 | 122 | 124.3 | 124.3 | 127.8 | 127.7 |
L — Standover (cm) | 74.3 | 74.8 | 77.3 | 77.8 | 76.2 | 76.7 | 77.5 | 78 |
M — Frame reach (cm) | 42 | 42.5 | 44.5 | 45 | 46.5 | 47 | 49.5 | 49.9 |
N — Frame stack (cm) | 62.6 | 62.3 | 62.6 | 62.2 | 63 | 62.7 | 63.9 | 63.6 |
Frame Size | Rider Height (in) | Rider Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0.2" - 5'5.6" | 153.0 - 166.5 | 28.3" - 31.1" | 72.0 - 79.0 |
Medium | 5'3.4" - 5'8.9" | 161.0 - 175.0 | 29.9" - 32.3" | 76.0 - 82.0 |
Large | 5'8.5" - 6'2.0" | 174.0 - 188.0 | 32.3" - 34.6" | 82.0 - 88.0 |
X-Large | 6'1.2" - 6'5.2" | 186.0 - 196.0 | 34.3" - 36.2" | 87.0 - 92.0 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
---|---|
Fork | RockShox Domain RC, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, oversized crown for eMTB, Boost110, 15mm Maxle Stealth, 160mm travel |
Rear Shock | RockShox Deluxe Select+, 230mm x 57.5mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle |
Rims | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Tires | Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29x2.50'' |
Crankset | E*thirteen E*spec Plus, 34T, 165mm length |
Chainrings | 34T |
Shifters | Shimano SLX M7100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Brakes | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
Rotors | Shimano RT76, 6-bolt, 203mm |
Handlebars | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 780mm width |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8mm, Knock Block, 0 degree, 50mm length |
Headset | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | TranzX JD-YSP18, internal routing, 31.6mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Pedals | VP-536 nylon platform |
Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph or 32km/h max assist |
Battery | Bosch PowerTube 625 |
Controller/Display | Bosch Purion |
Charger | Bosch standard 4A (100-240V) charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Aquatic/Trek Black / Small | 601842601037 | 5258965 | RAI35128577K |