Details
Specs
Frame | ALUXX aluminum, Overdrive 1.8" - 1.5" head tube, integrated battery, integrated KSA40 kickstand mount |
---|---|
Fork | SR Suntour XCR34 Air Boost, 100mm travel, Hydraulic Lockout, 15x110mm AH Axle |
Rims | eX25, Tubeless Ready, 622x25 Aluminium |
Hubs | Giant eTracker, [F] 110x15 [R] 148x12 |
Spokes | Stainless steel, e-bike optimized |
Tires | Crosscut Gravel 1, 700x57c, Foldable, Tubeless Ready |
Crankset | Forged Alloy Direct spider/chainguard 46T Steel narrow/wide chainring |
Rear Derailleur | Shimano Deore LinkGlide, 10-speed, Shadow+ |
Chain | Shimano LinkGlide, CN-LG500 |
Brakes | Shimano BR-MT410, hydraulic disc, 180mm |
Handlebars | Giant Contour Comfort Riser 31.8x690mm |
Tape/Grips | Gant Connect Ergo Max Cork w/bar-end |
Stem | StemGiant Contour EVO integrated 16° (S/M:80mm L/XL/XXL 100mm) |
Headset | Giant Contour EVO integrated 16° (S/M:80mm L/XL/XXL 100mm) |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Selle Royal Vivo Ergo Moderate Unisex |
Pedals | Aluminum Platform |
Motor | Giant SyncDrive Pro 2 85Nm, powered by Yamaha, PedalPlus 6-Sensor technology |
Battery | Giant EnergyPak 800Wh, 22700 Lithium cell technology, Aluminium casing with highest safety standard (EN50604) |
Controller/Display | Giant RideControl Ergo 2 remote, Smart Assist automatic mode, 5 support levels, USB-C (10W) |
Charger | Giant EnergyPak 6A smart charger, 60% charge in 3:00h |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Truffle / Small | 04712878813489 | 2303718154 | 23E30159964E |
Truffle / Medium | 04712878813496 | 2303718155 | 23E30877773E |
Truffle / Large | 04712878813502 | 2303718157 | 23E30289957E |