Details
Ideal for both epic solo adventures and group road rides, the Avail Advanced Pro is lightweight and comfortable.
XXS | XS | S | M | ||
---|---|---|---|---|---|
A. Reach (mm) | 363 | 368 | 373 | 377 | |
B. Stack (mm) | 511 | 527 | 547 | 568 | |
C. Standover (mm) | 661 | 684 | 716 | 745 | |
D. Effective Top Tube (mm) | 500 | 515 | 525 | 540 | |
E. Head Tube Angle | 70° | 70.5° | 71.5° | 72° | |
F. Head Tube Length (mm) | 110 | 125 | 145 | 165 | |
G. Seat Tube Angle | 75° | 74.5° | 74.5° | 74° | |
H. Seat Tube Length (mm) | 385 | 400 | 435 | 470 | |
J. Bottom Bracket Drop (mm) | 75 | 75 | 73 | 73 | |
K. Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | |
L. Trail (mm) | 75 | 71 | 65 | 62 | |
M. Wheelbase (mm) | 988 | 995 | 998 | 1004 | |
O. Chainstay Length (mm) | 420 | 420 | 420 | 420 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, 12x100mm, disc |
Wheels | Giant SLR 2 36 Carbon Disc WheelSystem |
Tires | Giant Gavia Fondo 1, Tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Ultegra, 34/50 |
Shifters | Shimano Ultegra |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra RX-810 |
Cassette/Freewheel | Shimano Ultegra, 11-speed, 11x34 |
Chain | KMC X11SL-1 |
Brakes | Shimano Ultegra hydraulic, Shimano RT-MT800 rotors [F]160mm, [R]140mm |
Brake Levers | Shimano Ultegra |
Handlebars | Liv Contact SL D-Fuse, 31.8mm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact SL |
Seatpost | Giant D-Fuse SL, composite -5/+15mm offset 350mm |
Saddle | Liv Alacra SL CS |
Pedals | Sold separately |
Accessories & Extras | RideSense Bluetooth, Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metal / XX-Small | 04712878748477 | 2200053102 | 22A27420853L |
Metal / X-Small | 04712878748484 | 2200053103 | 22A26314989L |
Metal / Small | 04712878748491 | 2200053104 | 22A25294726L |
Metal / Medium | 04712878748507 | 2200053105 | 22A25730368L |