Details
Feel More Connected To The Trail With The All-New Lurra.
Built for charging up singletrack climbs and diving into fast, flowy descents, this hardtail trail bike is simplicity at its best.
Key Performance Factors:
- Optimal Trail Design
Lightweight ALUXX SL-grade aluminum hardtail frame with a steep seat tube angle optimizes your input when powering up climbs and hammering on the flats, resulting in greater efficiency and speed. A 66-degree head tube angle offers confidence on steep descents, while the 438mm chainstays keep it feeling stable and playful. Frame sizes are paired up with wheel sizes, providing the ideal fit for you and where you want to ride.
- Boosted Confidence
Take on technical terrain with the 130mm of plush front suspension, high-volume tubeless tires offering extreme traction on roots, rocks, and ruts, and a dropper seatpost allowing you to get low and ride with control.
- Adventure-Ready
The Lurra comes equipped with mounts for two water bottle cages and additional mounts on the underside of the top tube allow riders to add a small gear bag for stowing tools. Internal cable routing keeps the important stuff tidy and protected, so you can stay focused on the ride ahead.
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Small – Large: 29-inch
FRAME SIZE | X-Small | Small | Small | Medium | Large |
---|---|---|---|---|---|
A- SEAT TUBE LENGTH (mm) | 360 | 380 | 380 | 410 | 430 |
B - SEAT TUBE ANGLE | 76.0° | 76.0° | 76.5° | 76.5° | 76.5° |
C - TOP TUBE LENGTH (mm) | 544 | 564 | 554 | 575 | 596 |
D - HEAD TUBE LENGTH (mm) | 95 | 105 | 90 | 100 | 110 |
E - HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° |
F - FORK RAKE (mm) | 44 | 44 | 44 | 44 | 44 |
G - TRAIL (mm) | 113.9 | 113.9 | 121.7 | 121.7 | 121.7 |
H - WHEELBASE (mm) | 1118 | 1140 | 1136 | 1159 | 1182 |
I - CHAIN STAY LENGTH (mm) | 438 | 438 | 438 | 438 | 438 |
J - BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 | 60 |
K - STACK (mm) | 608 | 617 | 618 | 627 | 636 |
L - REACH (mm) | 393 | 410 | 406 | 425 | 443 |
M - STAND OVER HEIGHT (mm) | 613 | 661 | 661 | 712 | 737 |
N - HANDLEBAR WIDTH (mm) | 760 | 760 | 760 | 760 | 780 |
O - STEM LENGTH (mm) | 40 | 40 | 40 | 50 | 50 |
P - CRANK LENGTH (mm) | 165 | 170 | 170 | 170 | 170 |
Q - WHEEL SIZE | 27.5" | 27.5" | 29" | 29" | 29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 150 - 163 | 4'11" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 181 | 5'7" - 5'11" |
Specs
Frame | ALUXX SL-Grade Aluminum, 12x148 thru-axle |
---|---|
Fork | Giant Crest 34 SL RCL, 130mm, 15x110 |
Rims | For 27.5": Giant AM 27.5, tubeless ready, sleeve-joint rim, 30mm inner width For 29": Giant AM 29, tubeless ready, sleeve-joint rim, 30mm inner width |
Hubs | Alloy, sealed bearing |
Spokes | Sapim |
Tires |
For 27.5": Maxxis Ardent Race 27.5x2.6, EXO, TR, tubeless For 29" Front: Maxxis Minion DHF 29x2.5 WT, EXO, TR, tubeless Rear: Maxxis Aggressor 29x2.5 WT, EXO, TR, tubeless |
Bottom Bracket | SRAM PowerSpline, threaded |
Crankset | "SRAM SX Eagle PowerSpline, 30t, For 27.5": XS: 165mm, S: 170mm For 29": S: 170mm, M: 170mm, L: 170mm |
Shifters | SRAM SX Eagle, 1x12 |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM SX Eagle, 11x50 |
Chain | SRAM SX Eagle |
Brakes |
Front: Shimano BR-MT420 Rear: Shimano BR-MT410, hydraulic |
Rotors | Shimano SM-RT26 180mm |
Brake Levers | Shimano BL-MT401 |
Handlebars | Giant Contact TR35, alloy, 27.5": XS: 760mm, S: 760mm 29": S: 760mm, M: 760mm, L: 780mm |
Tape/Grips | Liv Sole-O |
Stem | Giant Contact SL 35 For 27.5": XS: 40mm, S: 40mm For 29"": S: 40mm, M: 50mm, L: 50mm |
Seatpost | Giant Contact Switch dropper, remote For 27.5"": XS: 100mm travel / 30.9 x 345mm S: 100mm travel / 30.9 x 345mm For 29"": S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm L: 150mm travel / 30.9 x 440mm |
Saddle | Liv Sylvia |
Pedals | Platform |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Panther / X-Small / 27.5 | 04712878967342 | 1068001123 | 24L17935247R |
Panther / Small / 27.5 | 04712878967359 | 1068001124 | 24L16574607R |
Panther / Small / 29 | 04712878969667 | 1068003124 | 24L18196443R |
Panther / Medium / 29 | 04712878969674 | 1068003125 | 24L18258316R |